Polyphaser CGXZ+36NMNF-A
Additional InformationPOL_GX-Series.pdf
Technical Specificationstype | DC pass |
VSWR | <1.1:1 |
frequency range | 400-1200 MHz |
protected side connector | N(F) |
surge side connector | N(M) |
mounting type | bulkhead |
gas tube (Y/N) | N |
multi-strike (Y/N) | Y |
throughput energy | 500 uJ |
insertion loss | 0.1 dB |
Depth | 1.7" |
Width | 3.65" |
Height | 1.5" |
Weight | 0.03 LB |
Warranty | 1 year |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.