Galtronics Corporation Ltd. 02125270-05379U
Additional InformationGAL_02125270-05379U.pdf
Technical Specificationsalpha frequency | 700 Band | 800 Band | 900 Band | PCS | AWS | 2.4 GHz | 2.5 GHz | 5.8 GHz | | | | | | | | |
polarization | vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical | | | | | | | | |
mounting location | ceiling | ceiling | ceiling | ceiling | ceiling | ceiling | ceiling | ceiling | | | | | | | | |
jumper | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | | | | | | | | |
gain | 1.5 dBi | 2 dBi | 2 dBi | 3 dBi | 3 dBi | 3 dBi | 3 dBi | 5.5 dBi | | | | | | | | |
frequency (bandwidth) | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | | | | | | | | |
VSWR | <2:1 | <2:1 | <2:1 | <1.8:1 | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 | | | | | | | | |
connector | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | | | | | | | | |
mounting hdw. included (Y/N) | Y | Y | Y | Y | Y | Y | Y | Y | | | | | | | | |
maximum power input (W) | 25W | 25W | 25W | 25W | 25W | 25W | 25W | 25W | | | | | | | | |
alpha frequency | | | | | | | | | 700 Band | 800 Band | 900 Band | PCS | AWS | 2.4 GHz | 2.5 GHz | 5 GHz |
jumper | | | | | | | | | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax | 12" coax |
manufacturer's model # | | | | | | | | | PEAR S5379i | PEAR S5379i | PEAR S5379i | PEAR S5379i | PEAR S5379i | PEAR S5379i | PEAR S5379i | PEAR S5379i |
frequency range | | | | | | | | | 698-801 | 896-960 | 896-960 | 1000-2149 | 1710-2155 | 2150-2495 | 2500-2700 | 5150-5949 |
gain | | | | | | | | | 1.5 dBi | 2 dBi | 2 dBi | 3 dBi | 3 dBi | 3 dBi | 3 dBi | 5.5 dBi |
frequency (bandwidth) | | | | | | | | | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 | 698-960/1710-2700/5200-6000 |
VSWR | | | | | | | | | <2:1 | <2:1 | <2:1 | <1.8:1 | <1.8:1 | <1.5:1 | <1.5:1 | <2.5:1 |
connector | | | | | | | | | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 | N(F) | mini DIN(F) 4.1/9.5 | mini DIN(F) 4.1/9.5 |
mounting hdw included (Y/N) | | | | | | | | | Y | Y | Y | Y | Y | mini DIN(F) 4.1/9.5 | Y | Y |
maximum power input (W) | | | | | | | | | 25W | 25W | 25W | 25W | 25W | 25W | 25W | 25W |
polarization | | | | | | | | | vertical | vertical | vertical | vertical | vertical | vertical | vertical | vertical |
Depth | 8" |
Width | 8" |
Height | 3.2" |
Weight | 0.86 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.