Welcome to Hutton Communications!Region:  USA (selected)  CANADA   more info  
 


Select Category

USA
877-648-8866
Fax: 877-762-8274

Canada
800-265-8685
Fax: 800-265-9414


 
Radios : Point - Multipoint Radio : Subscriber Unit
Region:  USA 


No. Product Description Price
1. Airaya AI108-4958-BSU AI1084958BSU , AI108-4958, 5.3 GHZ, UP TO 108 MBPS
2. Airaya AI108-4958-BSU-300 AI1084958BSU300 , AI108-4958 S/300' POE CABLE, 5.3 GHZ, UP TO 108 MBPS
3. Airaya AI108-4958-BSU-PS AI1084958BSUPS , PUBLIC SAFETY USE ONLY, 4.9 GHZ, UP TO 108 MBPS
4. Airaya AI108-4958-MSU-PS AI1084958MSUPS , MOBILE UNIT -PUBLIC SAFETY USE, 4.9 GHZ, UP TO 54 MBPS
5. Airaya AI108-4958-ON2-150 AI1084958ON2150 , AI108-4958, 5.3 GHZ, UP TO 108 MBPS
6. Airaya AI108-4958-ON2-150-PS AI1084958ON2150PS , PUBLIC SAFETY USE ONLY, 4.9 GHZ, UP TO 108 MBPS
7. Airaya AI108-4958-OSU-050 AI1084958OSU050 , AI10-4958 W/ 50' CABLE, 5.3 GHZ, UP TO 108 MBPS
8. Airaya AI108-4958-OSU-PS AI1084958OSUPS , PUBLIC SAFETY USE ONLY, 4.9 GHZ, UP TO 108 MBPS
9. Airaya AI108-4958-SU AI1084958SU , AI108-4958, 5.3 GHZ, UP TO 108 MBPS
10. Airaya AI108-4958-SU-PS AI1084958SUPS , PUBLIC SAFETY USE ONLY, 4.9 GHZ, UP TO 108 MBPS
11. Airaya WG-300S-BSU-ONB WG300SBSUONB , WIRELESSGRID OUTDOOR BASE STAT, 5.4 GHZ, 150 MBPS, OUTDOOR (RF) UNIT
12. Airaya WG-300S-OSU-005 WG300SOSU005 , WIRELESSGRID BRIDGE, 5.4 GHZ, 150 MBPS, OUTDOOR (RF) UNIT
13. Alvarion 723104 723104 , BREEZEMAX PRO, 2.3 GHZ, OUTDOOR (RF) UNIT
14. Alvarion 723105 723105 , BREEZEMAX CPE PRO, 2.4 GHZ
15. Alvarion 725104 725104 , BREEZEMAX CPE-ODU-PRO-SA-2.5, 2.5 GHZ
16. Alvarion 725702US 725702US , BREEZEMAX PRO 3000, 2.5 GHZ
17. Alvarion 725801US 725801US , BREEZEMAX SI 1000, 2.5 GHZ
18. Alvarion 725802US 725802US , BREEZEMAX SI 2000, 2.5 GHZ
19. Alvarion 733141 733141 , BREEZEMAX PRO, 3.3 GHZ, 10/100 MBPS, OUTDOOR (RF) UNIT
20. Alvarion 735144 735144 , BREEZEMAX 3650, 3.65 GHZ
21. Alvarion 735145 735145 , BREEZEMAX PRO, 3.5 GHZ
22. Alvarion 736130 736130 , BREEZEMAX PRO, 3.65 GHZ
23. Alvarion 736131 736131 , BREEZEMAX PRO, 3.65 GHZ
24. Alvarion 736165 736165 , BMAX-CPE-ODU-PRO-TDD-SA, 3.65 GHZ
25. Alvarion 736800 736800 , BREEZEMAX PRO 3000, 3.5 GHZ
26. Alvarion 736800US 736800US , BREEZEMAX PRO 3000, 3.65 GHZ
27. Alvarion 809702 809702 , SU-E-900-3-BD-VL, 900 MHZ, 3 MBPS
28. Alvarion 824732 824732 , SU-A-BD-HP-2.4, 2.4 GHZ, 32 MBPS
29. Alvarion 824735 824735 , SU-E-BD-HP-2.4, 2.4 GHZ, 32 MBPS
30. Alvarion 849515 849515 , SU-A-4900-BD, 4.9 GHZ, 54 MBPS
31. Alvarion 849516 849516 , SU-E-4900-BD, 4.9 GHZ, 32 MBPS
32. Alvarion 850902 850902 , SU-A-MB-3-L-VL, 4.9 GHZ, 3 MBPS
33. Alvarion 852500 852500 , SU-A-5.2-54-BD-VL, 5.2 GHZ, SU-A-5.2-54-BD-VL
34. Alvarion 852525 852525 , SU-A-5.2-6-BD-VL, 5.2 GHZ, 6 MBPS
35. Alvarion 852529 852529 , SU-A-5.2-3-VL, 5.2 GHZ, 3 MBPS
36. Alvarion 853500 853500 , SU-A-5.3-54-BD-VL, 5.3 GHZ, 54 MBPS
37. Alvarion 853503 853503 , SU-A-5.3-6-BD-VL, 5.3 GHZ, 6 MBPS
38. Alvarion 853506 853506 , SU-A-5.3-3-BD-VL, 5.3 GHZ, 3 MBPS
39. Alvarion 853512 853512 , SU-E-5.3-54-BD-VL, 5.3 GHZ, 54 MBPS
40. Alvarion 854500US 854500US , SU-E-5.4-54-BD-VL, 5.4 GHZ, 54 MBPS
41. Alvarion 854601US 854601US , SU-A-5.4-54-BD-VL, 5.4 GHZ, 54 MBPS
42. Alvarion 854606US 854606US , SU-A-5.4-6-BD-VL, 5.4 GHZ, 6 MBPS
43. Alvarion 854666 854666 , SU-V-5.4-VL, 5.4 GHZ, 8 MBPS
44. Alvarion 854800 854800 , BREEZEACCESS VL, SU-6, 5.4 GHZ, 6 MBPS, INDOOR UNIT
45. Alvarion 858504 858504 , SU-E-5.8-54-BD-VL, 5.8 GHZ, 54 MBPS
46. Alvarion 858512 858512 , SU-E-5.8-54-BD-VL, 5.8 GHZ, 54 MBPS
47. Alvarion 858542 858542 , SU-E-SB-5.8-BD-VL, 5.8 GHZ, 54 MBPS
48. Alvarion 858617 858617 , SU-A-5.8-6-BD-VL, 5.8 GHZ, 6 MBPS
49. Alvarion 858627 858627 , SU-A-5.8-54-BD-VL, 5.8 GHZ, 54 MBPS
50. Alvarion 858628 858628 , SU-A-5.8-3-BD-VL, 5.8 GHZ, 3 MBPS
51. Alvarion 858666 858666 , SU-V-5.8-VL, 5.8 GHZ, 8 MBPS
52. Alvarion 890016 890016 , SU-ID-ID-900, 900 MHZ, 32 MBPS
53. Alvarion 936503 936503 , BREEZEMAX EXTREME 3650, 3.65 GHZ
54. Alvarion 936504 936504 , BREEZEMAX EXTREME, 3.65 GHZ
55. Alvarion 949002 949002 , BREEZEMAX EXTREME BTS, 4.9 GHZ
56. Alvarion 949003 949003 , BREEZEMAX EXTREME BTS, 4.9 GHZ
57. Alvarion 950301 950301 , BREEZEMAX 5000, 4.9 GHZ, 2 MBPS
58. Alvarion 950303 950303 , BREEZEMAX 5000, 4.9 GHZ, 6 MBPS
59. Alvarion 950307 950307 , BREEZEMAX 5000, 4.9 GHZ, UNLIMITED
60. Alvarion 950308 950308 , SU XTRM-OD-1D-4.9 UL E, 4.9 GHZ
61. Alvarion 950501 950501 , SU XTRM-K2-1D-4.9, 4.9 GHZ
62. Alvarion 954002 954002 , BREEZEMAX EXTREME BTS, 5.4 GHZ
63. Alvarion 954003 954003 , BREEZEMAX EXTREME BTS, 5.4 GHZ
64. Alvarion 990059 990059 , SU-M5-900-8D, 900 MHZ, 8 MBPS
65. Cambium Networks 2400SMDD 2400SMDD , 2400 SM - HI POWER, 2.4 GHZ, 10 MBPS
66. Cambium Networks 2400SMHH 2400SMHH , 2400 SM - HI POWER, 2.4 GHZ, 10 MBPS
67. Cambium Networks 2401SMDD 2401SMDD , 2400 SM WITH AES, 2.4 GHZ, 10 MBPS
68. Cambium Networks 3530SM 3530SM , PMP 320 SM, 3.5 GHZ, UP TO 14 MBPS
69. Cambium Networks 3530SMC 3530SMC , PMP35320 SM, 3.5 GHZ, UP TO 45 MBPS
70. Cambium Networks 3630SM 3630SM , PMP 320 SM, 3.65 GHZ, GREATER THAN 45 MBPS/SECTOR
71. Cambium Networks 3630SMC 3630SMC , PMP365320 SM, 3.65 GHZ, UP TO 45 MBPS
72. Cambium Networks 4940SM 4940SM , PMP 49400 INTEGRATED, 4.9 GHZ, 20 MBPS
73. Cambium Networks 4940SMC 4940SMC , PMP 49400 CONNECTORIZED, 4.9 GHZ, 20 MBPS
74. Cambium Networks 4941SM 4941SM , PMP 49400 WITH AES, 4.9 GHZ, 20 MBPS
75. Cambium Networks 4941SMC 4941SMC , PMP 4900 WITH AES, 4.9 GHZ, 20 MBPS
76. Cambium Networks 5200SMG 5200SMG , 5.2 GHZ SM P11, 5.2 GHZ, 10 MBPS
77. Cambium Networks 5200SMHZG 5200SMHZG , 5200 SM P11 HPOL, 5.2 GHZ, 10 MBPS
78. Cambium Networks 5201SMG 5201SMG , 5.2 GHZ SM AES P11, 5.2 GHZ, 10 MBPS
79. Cambium Networks 5400SMG 5400SMG , 5.4 GHZ SUBSCRIBER MODULE, 5.4 GHZ, 10 MBPS
80. Cambium Networks 5401SMG 5401SMG , 5.4 GHZ SU WITH AES, 5.4 GHZ, 20 MBPS
81. Cambium Networks 5441SM 5441SM , CAP54400-400 SM W/AES, 5.4 GHZ, 35 MBPS
82. Cambium Networks 5490SM10 5490SM10 , PMP430 SM, 5.4 GHZ, 10 MBPS
83. Cambium Networks 5490SM20 5490SM20 , PMP430 SM, 5.4 GHZ, 20 MBPS
84. Cambium Networks 5490SM4 5490SM4 , PMP430 SM, 5.4 GHZ, 4 MBPS
85. Cambium Networks 5490SM40 5490SM40 , PMP430 SM, 5.4 GHZ, 40 MBPS
86. Cambium Networks 5491SM10 5491SM10 , PMP430 SM WITH AES, 5.4 GHZ, 10 MBPS
87. Cambium Networks 5491SM20 5491SM20 , PMP430 SM WITH AES, 5.4 GHZ, 20 MBPS
88. Cambium Networks 5491SM4 5491SM4 , PMP430 SM WITH AES, 5.4 GHZ, 4 MBPS
89. Cambium Networks 5491SM40 5491SM40 , PMP430 SM WITH AES, 5.4 GHZ, 40 MBPS
90. Cambium Networks 5700SMG 5700SMG , 5.7 GHZ SUBCRIBER MODULE, 5.8 GHZ, 10 MBPS
91. Cambium Networks 5701SMG 5701SMG , 5700 SM WITH AES, 5.7 GHZ, 10 MBPS
92. Cambium Networks 5790SM10 5790SM10 , PMP430, 5.7 GHZ, 10 MBPS
93. Cambium Networks 5790SM20 5790SM20 , PMP430, 5.7 GHZ, 20 MBPS
94. Cambium Networks 5790SM4 5790SM4 , PMP 57430, 5.7 GHZ, 4 MBPS
95. Cambium Networks 5790SM40 5790SM40 , PMP430, 5.7 GHZ, 40 MBPS
96. Cambium Networks 5791SM10 5791SM10 , PMP430 W/AES, 5.7 GHZ, 10 MBPS
97. Cambium Networks 5791SM20 5791SM20 , PMP430 W/AES, 5.7 GHZ, 20 MBPS
98. Cambium Networks 5791SM4 5791SM4 , PMP 57430 W/AES, 5.7 GHZ, 4 MBPS
99. Cambium Networks 5791SM40 5791SM40 , PMP430 W/AES, 5.7 GHZ, 40 MBPS
100. Cambium Networks 9000SMCDD 9000SMCDD , 900 MHZ SM CONNECTORIZED, 900 MHZ, 6 MBPS
101. Cambium Networks 9000SMCHH 9000SMCHH , 900 MHZ SM CONNECTORIZED, 900 MHZ, 6 MBPS
102. Cambium Networks 9000SMDD 9000SMDD , 900 MHZ SM, 900 MHZ, 6 MBPS
103. Cambium Networks 9000SMFDD 9000SMFDD , 900 MHZ SM WITH FILTER, 900 MHZ, 6 MBPS
104. Cambium Networks 9001SMCDD 9001SMCDD , 900 MHZ SM CONNECTORIZED W/AES, 900 MHZ, 6 MBPS
105. Cambium Networks 9001SMDD 9001SMDD , 900 MHZ SM WITH AES, 900 MHZ, 6 MBPS
106. Cambium Networks 9001SMFDD 9001SMFDD , 900 MHZ SM WITH FILTER, 900 MHZ, 6 MBPS
107. Cambium Networks C054045C001A C054045C001A , PMP 450 SUBCRIBER MODULE, 5.7 GHZ, 4 MBPS THROUGHPUT
108. Cambium Networks C054045C002A C054045C002A , PMP 450 SUBCRIBER MODULE, 5.7 GHZ, 10 MBPS THROUGHPUT
109. Cambium Networks C054045C003A C054045C003A , PMP 450 SUBCRIBER MODULE, 5.7 GHZ, 20 MBPS THROUGHPUT
110. Cambium Networks C054045C004A C054045C004A , PMP 450 SUBCRIBER MODULE, 5.7 GHZ, UNCAPPED THROUGHPUT
111. Cambium Networks HK1944A HK1944A , 5.7 GHZ SM, 5.7 GHZ, 40 MBPS, 25
112. Engenius EAP150 EAP150 , EAP150, 2.4 GHZ, UP TO 54 MBPS, INDOOR UNIT, N/A
113. Engenius EAP300 EAP300 , EAP300, 2.4 GHZ, UP TO 54 MBPS, INDOOR UNIT, N/A
114. Engenius EAP350 EAP350 , EAP350, 2.4 GHZ, UP TO 54 MBPS, INDOOR UNIT, N/A
115. Engenius EAP9550 EAP9550 , EAP9550, 2.4 GHZ, 300 MBPS
116. Engenius ECB-3500 ECB3500 , ECB3500, 2.4 GHZ, UP TO 108 MBPS
117. Engenius ECB-9500 ECB9500 , ECB9500, 2.4 GHZ, UP TO 54 MBPS
118. Engenius ENH200 ENH200 , ENH200, 2.4 GHZ, UP TO 54 MBPS, OUTDOOR (RF) UNIT
119. Engenius ENH200EXT ENH200EXT , ENH200EXT, 2.4 GHZ, UP TO 54 MBPS, OUTDOOR (RF) UNIT
120. Engenius ENH202 ENH202 , ENH202, 2.4 GHZ, UP TO 300 MBPS, OUTDOOR (RF) UNIT
121. Engenius ENH210 ENH210 , ENH210, 2.4 GHZ, UP TO 300 MBPS, OUTDOOR (RF) UNIT
122. Engenius ENH210EXT ENH210EXT , ENH210EXT, 2.4 GHZ, UP TO 300 MBPS, OUTDOOR (RF) UNIT
123. Engenius EOC5611P EOC5611P , EOC5611P, 2.4 GHZ, UP TO 54 MBPS
124. Engenius EOR7550 EOR7550 , OUTDOOR DUAL RADIO REPEATER, 2.4 GHZ, UP TO 54 MBPS
125. Engenius EUB-362-EXT EUB362EXT , EUB-362 USB ADAPTERW/DIPOLE, 2.4 GHZ, UP TO 108 MBPS
126. Engenius EUB9603H EUB9603H , EUB9603H, 2.4 GHZ, 150 MBPS
127. Firetide 7020 7020 , HOTPORT 7000 OUTDOOR MESH NODE, 2.4 GHZ, UP TO 54 MBPS
128. Inscape Data CB54E CB54E , AIRETHER CB54E, 2.4 GHZ, UP TO 108 MBPS
129. RADWIN RW-5510-0130 RW55100130 , 510 SERIES, 5.8 GHZ, 10 MBPS
130. RADWIN RW-5510-0230 RW55100230 , 510 SERIES, 5.8 GHZ, 10 MBPS
131. RADWIN RW-5510-0350 RW55100350 , 510 SERIES - SMALL FORM FACTOR, 5.8 GHZ, 10 MBPS
132. RADWIN RW-5520-0130 RW55200130 , 520 SERIES HSU, 3.65 GHZ, UP TO 20 MBPS
133. RADWIN RW-5520-0150 RW55200150 , 520 SERIES HSU, 5.8 GHZ, 20 MBPS
134. RADWIN RW-5520-0230 RW55200230 , 520 SERIES HSU, 3.65 GHZ, UP TO 20 MBGS, OUTDOOR (RF) UNIT
135. RADWIN RW-5520-0350 RW55200350 , 520 SERIES -SMALL FORM FACTOR, 5.8 GHZ, 20 MBPS
136. RADWIN RW-5550-0150 RW55500150 , 550 SERIES HSU, 5.8 GHZ, 50 MBPS
137. RADWIN RW-5550-0250 RW55500250 , 550 SERIES HSU, 5.8 GHZ, 50 MBPS
138. RADWIN RW-5700-0250 RW57000250 , 5800 SERIES HSU, 5.8 GHZ, 50 MBPS
139. RADWIN RW-5800-0250 RW58000250 , 5800 SERIES HBS, 5.8 GHZ, 50 MBPS
140. Tranzeo TR-600F TR600F , TR-600F SERIES, 2.4 GHZ, 11 MBPS
141. Ubiquiti AG-2G16-HP-US AG2G16HPUS , AIRGRID M2 W/16 DBI GRID ANT, 2.4 GHZ, MCS7
142. Ubiquiti AG-5G27-HP-US AG5G27HPUS , AIRGRID M5 W/27 DBI GRID ANT, 5.8 GHZ, MCS7
143. Ubiquiti LOCO M2 LOCOM2 , LOCO M, 2.4 GHZ, 54 MBPS
144. Ubiquiti LOCO M5 LOCOM5 , LOCO M, 5.8 GHZ, 54 MBPS
145. Ubiquiti LOCO M900 LOCOM900 , NANOSTATION LOCO M900, 900 MHZ, UP TO 20 MBPS
146. Ubiquiti NS2 NS2 , NANOSTATION 2, 2.4 GHZ, 54 MBPS
147. Ubiquiti NS2L NS2L , NANO STATION LOCO 2, 2.4 GHZ, 25 MBPS
148. Ubiquiti NS5 NS5 , NANOSTATION 5, 5.8 GHZ, 54 MBPS
149. Ubiquiti NS5L NS5L , NANOSTATION LOCO 5, 5.8 GHZ, 54 MBPS
150. Ubiquiti NSM2 NSM2 , NANOSTATIONM2, 2.4 GHZ, UP TO 54 MBPS
151. Ubiquiti NSM365 NSM365 , NANO STATION M365, 3.65 GHZ, UP TO 54 MBPS
152. Ubiquiti NSM5 NSM5 , NANOSTATION M5, 5.3 GHZ, UP TO 54 MBPS
153. Ubiquiti PICOM2-HP PICOM2HP , PICOSTATION M2-HP, 2.4 GHZ, UP TO 54 MBPS
154. Ubiquiti PS2-17D PS217D , POWERSTATION 2, 2.4 GHZ, 54 MBPS
155. Ubiquiti PS5-22V PS522V , POWER STATION 5 INTEGRATED, 5.8 GHZ, UP TO 54 MBPS
156. Ubiquiti SRC SRC PCI / PCMCIA Cards, CARDBUS, 2.4/5.8 GHZ, -74 DBM, ATHEROS 5004
157. Ubiquiti WIFI STATION WIFISTATION , WIFI STATION, 2.4 GHZ, UP TO 54 MBPS


Secure Sign In
User Name:

Password:
   
Reset Password
New Customer Registration
You have not yet added any line items.