Ubiquiti RD-5G-34
Technical Specificationsalpha frequency | 5.3 GHz | 5.8 GHz |
front-to-back ratio (dB) | 42 dB | 42 dB |
mounting hdw included (Y/N) | Y | Y |
maximum power input (W) | N/A | N/A |
polarization | dual | dual |
lightning protection | DC ground | DC ground |
vertical tilt (deg) | 0 deg | 0 deg |
antenna diameter (ft) | 41.25" | 41.25" |
radome (Y/N) | N | N |
antenna size range | 3.5 ft to 5 ft | 3.5 ft to 5 ft |
frequency range | 5150-5949 | 5150-5949 |
dB gain range | 30.0 to 39.9 | 30.0 to 39.9 |
gain | 34 dBi | 34 dBi |
frequency (bandwidth) | 5.1-5.8 GHz | 5.1-5.8 GHz |
VSWR | <1.4:1 | <1.4:1 |
connector | rocket kit | rocket kit |
wind survival w/o ice (MPH) | 125 MPH | 125 MPH |
beamwidth (deg) | 3 deg | 3 deg |
Depth | 42" |
Width | 42" |
Height | 10" |
Weight | 57 LB |
Warranty | 1 year |
Shipping * | Heavy Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.