Kathrein/Scala CA5-120/URM
Technical Specificationsalpha frequency | VHF |
horizontal beamwidth (deg) | 68 deg |
front-to-back ratio (dB) | 14 dB |
mounting hdw. included (Y/N) | N |
maximum power input (W) | 250W |
polarization | horizontal |
lightning protection | DC ground |
# of elements | 5 |
boom length | 52.8" |
gain | 9 dBd |
frequency (bandwidth) | 108-144 MHz |
VSWR | <1.5:1 |
connector | N(F) |
wind survival w/o ice (MPH) | 120 MPH |
vertical beamwidth (deg) | 50 deg |
Depth | 5" |
Width | 6" |
Height | 70" |
Weight | 13 LB |
Warranty | 5 years |
Required when ordered | Specify Transmit Frequency |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.