Kathrein/Scala 800-10651
Additional InformationSCA_800-10651.pdf
Technical Specificationsalpha frequency | PCS | 2.4 GHz |
horizontal beamwidth (deg) | 65 deg | 58 deg |
front-to-back ratio (dB) | 28 / 25 dB | 25 dB |
mounting hdw. included (Y/N) | N | N |
maximum power input (W) | 300W | 300W |
polarization | dual | dual |
lightning protection | DC ground | DC ground |
gain | 18.5 / 19.4 dBi | 19.5 dBi |
frequency (bandwidth) | 1710-2690 MHz | 1710-2690 MHz |
VSWR | <1.5:1 | <1.5:1 |
connector | (4) 7/16 DIN(F) | (4) 7/16 DIN(F) |
wind survival w/o ice (MPH) | 125 MPH | 125 MPH |
vertical beamwidth (deg) | 5.4 / 4.9 deg | 4 deg |
Depth | 6.8" |
Width | 3.6" |
Height | 76.1" |
Weight | 20 LB |
Shipping * | Heavy Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.