Kathrein/Scala 800-10643
Product Description
80010643 700 Band alpha frequency, 18.02 DBD, SECTOR, (2) 7/16 DIN(F), DUAL
Please Call for pricing.
Part No.: SCA-800-10643
Uom: Each
Additional InformationSCA_800-10643.pdf
Technical Specificationsalpha frequency | 700 Band | 800 Band | Cellular | 900 Band |
horizontal beamwidth (deg) | 33 deg | 32 deg | 32 deg | 30 deg |
front-to-back ratio (dB) | 30 dB | 30 dB | 30 dB | 30 dB |
mounting hdw. included (Y/N) | Y | Y | Y | Y |
maximum power input (W) | 500W | 500W | 500W | 500W |
polarization | dual | dual | dual | dual |
lightning protection | DC ground | DC ground | DC ground | DC ground |
gain | 18.02 dBd | 18.22 dBd | 18.22 dBd | 18.62 dBd |
frequency (bandwidth) | 790-862/ 824-894/ 880-960 MHz | 790-862/ 824-894/ 880-960 MHz | 790-862/ 824-894/ 880-960 MHz | 790-862/ 824-894/ 880-960 MHz |
VSWR | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 |
connector | (2) 7/16 DIN(F) | (2) 7/16 DIN(F) | (2) 7/16 DIN(F) | (2) 7/16 DIN(F) |
wind survival w/o ice (MPH) | 120 MPH | 120 MPH | 120 MPH | 120 MPH |
vertical beamwidth (deg) | 8.4 deg | 8.2 deg | 8.2 deg | 7.4 deg |
Depth | 5.8" |
Width | 23.3" |
Height | 99.8" |
Weight | 55.1 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.