Kathrein/Scala 800-10121-V01
Technical Specificationsalpha frequency | 700 Band | 800 Band | Cellular | 900 Band | PCS |
horizontal beamwidth (deg) | 88 deg | 88 deg | 86 deg | 88 deg | 82 / 85 / 90 deg |
front-to-back ratio (dB) | 23 dB | 23 dB | 23 dB | 23 dB | 23 dB |
mounting hdw. included (Y/N) | Y | Y | Y | Y | Y |
maximum power input (W) | 500W | 500W | 500W | 500W | 250W |
polarization | dual | dual | dual | dual | dual |
lightning protection | DC ground | DC ground | DC ground | DC ground | DC ground |
gain | 11.22 dBd | 11.22 dBd | 11.24 dBd | 11.26 dBd | 16.4 / 16.5 / 15.9 dBi |
frequency (bandwidth) | 790-960 / 1710-2180 MHz | 790-960 / 1710-2180 MHz | 790-960 / 1710-2180 MHz | 790-960 / 1710-2180 MHz | 790-960 / 1710-2180 MHz |
VSWR | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 |
connector | (4) 7/16 DIN(F) | (4) 7/16 DIN(F) | (4) 7/16 DIN(F) | (4) 7/16 DIN(F) | (4) 7/16 DIN(F) |
wind survival w/o ice (MPH) | 120 MPH | 120 MPH | 120 MPH | 120 MPH | 120 MPH |
vertical beamwidth (deg) | 15 deg | 15 deg | 14.5 deg | 14 deg | 7 / 6.6 / 6.4 deg |
Depth | 8" |
Width | 12" |
Height | 67.6" |
Weight | 55.1 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.