Radio Waves SPD2-5.2NS
Additional InformationRWS_SPD2-5-2.pdf
Technical Specificationsalpha frequency | 5.3 GHz | 5.8 GHz |
front-to-back ratio (dB) | 38 dB | 38 dB |
mounting hdw included (Y/N) | Y | Y |
maximum power input (W) | N/A | N/A |
polarization | dual | dual |
lightning protection | DC ground | DC ground |
vertical tilt (deg) | 0 deg | 0 deg |
antenna diameter (ft) | 2' | 2' |
radome (Y/N) | N | N |
antenna size range | 2 ft to 3 ft | 2 ft to 3 ft |
frequency range | 5150-5949 | 5150-5949 |
dB gain range | 20.0 to 29.9 | 20.0 to 29.9 |
gain | 28.1 dBi | 28.1 dBi |
frequency (bandwidth) | 5.25-5.85 GHz | 5.25-5.85 GHz |
VSWR | <1.5:1 | <1.5:1 |
connector | N(F) | N(F) |
wind survival w/o ice (MPH) | 125 MPH | 125 MPH |
beamwidth (deg) | 6.2 deg | 6.2 deg |
Depth | 28" |
Width | 7" |
Height | 27" |
Weight | 25 LB |
Warranty | 5 years |
Shipping * | Heavy Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.