Laird R2T24W-15-RMMCX
Technical Specificationsalpha frequency | 2.4 GHz |
H-plane (deg) | 30 deg |
front-to-back ratio (dB) | 20 dB |
mounting hdw. included (Y/N) | Y |
maximum power input (W) | 20W |
polarization | horizontal or vertical |
lightning protection | DC ground |
gain | 15 dBi |
frequency (bandwidth) | 2.3-2.7 GHz |
VSWR | <1.5:1 |
connector | MMCX(M) RP |
wind survival w/o ice (MPH) | 125 MPH |
E-plane (deg) | 30 deg |
Depth | 3.55" |
Width | 10.75" |
Height | 10.75" |
Weight | 1.91 LB |
Warranty | 2 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.