PCTEL MYA-45012
Additional InformationMAX_MYA-Yagi-Series.pdf
Technical Specificationsalpha frequency | UHF |
horizontal beamwidth (deg) | 36 deg |
front-to-back ratio (dB) | 25 dB |
mounting hdw. included (Y/N) | Y |
maximum power input (W) | 300W |
polarization | horizontal or vertical |
lightning protection | DC ground |
# of elements | 12 |
boom length | 72" |
gain | 12.2 dBd |
frequency (bandwidth) | 450-470 MHz |
VSWR | <1.5:1 |
connector | UHF(F) |
wind survival w/o ice (MPH) | 100 MPH |
vertical beamwidth (deg) | 34 deg |
Depth | 16" |
Width | 4" |
Height | 27" |
Weight | 5 LB |
Warranty | 2 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.