PCTEL MFBW7463
Additional InformationMAX_MFBW7463.pdf
Technical Specificationsalpha frequency | 700 Band | 800 Band |
horizontal beamwidth (deg) | 360 deg | 360 deg |
mounting hdw. included (Y/N) | N | N |
maximum power input (W) | 50W | 50W |
polarization | vertical | vertical |
lightning protection | DC ground | DC ground |
vertical tilt (deg) | 0 deg | 0 deg |
gain | 3 dBd | 3 dBd |
frequency (bandwidth) | 746-869 MHz | 746-869 MHz |
VSWR | <1.8:1 | <1.8:1 |
connector | N(F) | N(F) |
wind survival w/o ice (MPH) | 125 MPH | 125 MPH |
vertical beamwidth (deg) | 40 deg | 40 deg |
Depth | 3" |
Width | 6" |
Height | 32" |
Weight | 2 LB |
Warranty | 2 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.