PCTEL MDBM800/1900PL
Technical Specificationsalpha frequency | Cellular | PCS |
cable | 13' RG-58/U | 13' RG-58/U |
mount type | magnetic | magnetic |
maximum power (W) | 10W | 10W |
connector | mini UHF(M) | mini UHF(M) |
gain | unity | 2 dBi |
frequency (bandwidth) | 824-896/1850-1990 MHz | 824-896/1850-1990 MHz |
VSWR | <2:1 | <2:1 |
wavelength | N/A | N/A |
whip length | 14.37" | 14.37" |
whip material | stainless steel | stainless steel |
Depth | 3.25" |
Width | 3.25" |
Height | 14.37" |
Weight | 0.6 LB |
Warranty | 2 years |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.