PCTEL GLHPDLTEMIMO-SF
Additional InformationMAX_GLHPDLTE-Series.pdf
Technical Specificationsalpha frequency | GPS | | | | | | | | | |
mount type | through hole | | | | | | | | | |
voltage range | 2.8-6 VDC | | | | | | | | | |
connector | SMA(M) | | | | | | | | | |
dB gain amplifier | 26 dB | | | | | | | | | |
noise figure | 2.0 dB | | | | | | | | | |
polarization | right hand circular | | | | | | | | | |
cable | 17' RG-174/U | | | | | | | | | |
housing | UV stable rugged thermoplastic | | | | | | | | | |
color | white | | | | | | | | | |
alpha frequency | | 700 Band | 800 Band | 900 Band | PCS | AWS | 2.4 GHz | 2.5 GHz | 4.9 GHz | 5.8 GHz |
cable | | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 | (2) 17' Pro-Flex Plus 195 |
mount type | | through hole | through hole | through hole | through hole | through hole | through hole | through hole | through hole | through hole |
maximum power (W) | | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
connector | | SMA(M) | SMA(M) | SMA(M) | SMA(M) | SMA(M) | SMA(M) RP | SMA(M) RP | SMA(M) RP | SMA(M) RP |
gain | | 2.5 dBi | 2.5 dBi | 2.5 dBi | 2.5 dBi | 2.5 dBi | 3-4 dBi | 3-4 dBi | 3-4 dBi | 3-4 dBi |
frequency (bandwidth) | | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 | 698-960/1710-2700/4900-5900 |
VSWR | | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 | <2:1 |
Depth | 5.1" |
Width | 5.1" |
Height | 3.6" |
Weight | 1 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.