L-Com Global Connectivity HG72710XP-065
Additional InformationLGC_HG72710XP-065.pdf
Technical Specificationsalpha frequency | 700 Band | | 900 Band | PCS | AWS | 2.4 GHz | 2.5 GHz |
horizontal beamwidth (deg) | 63 deg | | 63 deg | 62 deg | 62 deg | 58 deg | 58 deg |
front-to-back ratio (dB) | 21 dB | | 21 dB | 21 dB | 21 dB | 21 dB | 21 dB |
mounting hdw. included (Y/N) | Y | Y | Y | Y | Y | Y | Y |
maximum power input (W) | 100W | 100W | 100W | 100W | 100W | 100W | 100W |
polarization | dual | dual | dual | dual | dual | dual | dual |
lightning protection | DC ground | DC ground | DC ground | DC ground | DC ground | DC ground | DC ground |
gain | 9.5 dBi | | 9.5 dBi | 10 dBi | 10 dBi | 10 dBi | 10 dBi |
frequency (bandwidth) | 698-960 /1710-2700 MHz | | 698-960 /1710-2700 MHz | 698-960 /1710-2700 MHz | 698-960 /1710-2700 MHz | 698-960 /1710-2700 MHz | 698-960 /1710-2700 MHz |
VSWR | <1.9:1 | | <1.9:1 | <1.9:1 | <1.9:1 | <1.9:1 | <1.9:1 |
connector | (2) N(F) | | (2) N(F) | (2) N(F) | (2) N(F) | (2) N(F) | (2) N(F) |
wind survival w/o ice (MPH) | 125 MPH | | 125 MPH | 125 MPH | 125 MPH | 125 MPH | 125 MPH |
vertical beamwidth (deg) | 62 deg | | 62 deg | 56 deg | 56 deg | 56 deg | 56 deg |
Depth | 4.9" |
Width | 11" |
Height | 17.6" |
Weight | 8.1 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.