Firetide AS120-050-MIMO-15
Product Description
AS120050MIMO15 4.9-6.1 GHz, 15 DBI GAIN, SECTOR, (3) N(F), VERTICAL
Technical Specifications| alpha frequency | 4.9 GHz | 5.3 GHz | 5.8 GHz | 6 GHz |
| horizontal beamwidth (deg) | 120 deg | 120 deg | 120 deg | 120 deg |
| front-to-back ratio (dB) | | | | |
| mounting hdw. included (Y/N) | Y | Y | Y | Y |
| maximum power input (W) | 50W | 50W | 50W | 50W |
| polarization | vertical | vertical | vertical | vertical |
| lightning protection | DC ground | DC ground | DC ground | DC ground |
| gain | 15 dBi | 15 dBi | 15 dBi | 15 dBi |
| frequency (bandwidth) | 4.9-6.1 GHz | 4.9-6.1 GHz | 4.9-6.1 GHz | 4.9-6.1 GHz |
| VSWR | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 |
| connector | (3) N(F) | (3) N(F) | (3) N(F) | (3) N(F) |
| wind survival w/o ice (MPH) | 125 MPH | 125 MPH | 125 MPH | 125 MPH |
| vertical beamwidth (deg) | 8 deg | 8 deg | 8 deg | 8 deg |
| Depth | 1.97" |
| Width | 11.79" |
| Height | 15.72" |
| Weight | 5.51 LB |
| Warranty | 1 year |
| Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.