CommScope LBX-4517DS-VTM
Product Description
LBX4517DSVTM 800 Band alpha frequency, 15.9 DBD, SECTOR, 7/16 DIN(F), DUAL
List US$ 3,010.00
Part No.: DBB-LBX-4517DS-VTM
Uom: Each
Technical Specificationsalpha frequency | 800 Band | Cellular | 900 Band |
horizontal beamwidth (deg) | 45 deg | 45 deg | 44 deg |
front-to-back ratio (dB) | 32 dB | 32 dB | 32 dB |
mounting hdw. included (Y/N) | Y | Y | Y |
maximum power input (W) | 300W | 300W | 300W |
polarization | dual | dual | dual |
lightning protection | DC ground | DC ground | DC ground |
gain | 15.9 dBd | 15.9 dBd | 16 dBd.4 |
frequency (bandwidth) | 806-960 MHz | 806-960 MHz | 806-960 MHz |
VSWR | <1.4:1 | <1.4:1 | <1.4:1 |
connector | 7/16 DIN(F) | 7/16 DIN(F) | 7/16 DIN(F) |
wind survival w/o ice (MPH) | 150 MPH | 150 MPH | 150 MPH |
vertical beamwidth (deg) | 10 deg | 10 deg | 9.6 deg |
Depth | 9.2" |
Width | 15.4" |
Height | 79.3" |
Weight | 41.9 LB |
Warranty | 5 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.