Comtelco Y42818A
Technical Specificationsalpha frequency | 800 Band | 800 Band | 800 Band | PCS |
horizontal beamwidth (deg) | 30 deg | 30 deg | | 30 deg |
front-to-back ratio (dB) | 20 dB | 20 dB | | 20 dB |
mounting hdw. included (Y/N) | | | | |
maximum power input (W) | 150W | 150W | | 150W |
polarization | horizontal or vertical | horizontal or vertical | | horizontal or vertical |
lightning protection | DC ground | DC ground | | DC ground |
# of elements | 16 | 16 | | 16 |
boom length | 13.5" | 13.5" | | 13.5" |
gain | 8 dBd | 8 dBd | | 10 dBi |
frequency (bandwidth) | 806-940 / 1710-2100 MHz | 806-940 / 1710-2100 MHz | | 806-940 / 1710-2100 MHz |
VSWR | <2:1 | <2:1 | | <2:1 |
connector | N(F) | N(F) | | N(F) |
wind survival w/o ice (MPH) | 125 MPH | 125 MPH | | 125 MPH |
vertical beamwidth (deg) | 35 deg | 35 deg | | 35 deg |
Height | 13.5" |
Weight | 2 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.