RFS Cablewave SCF12-50J
Additional InformationCBW_SCF12-50J.pdf
Technical Specificationsdielectric | foam |
maximum frequency (MHz) | 11700 |
fire retardant | N |
plenum rated | N |
attenuation,dB/100ft@ 30 MHz | .548 |
attenuation,dB/100ft@ 150 MHz | 1.25 |
attenuation,dB/100ft@ 450 MHz | 2.22 |
attenuation,dB/100ft@ 824 MHz | 3.07 |
attenuation,dB/100ft@ 896 MHz | 3.21 |
attenuation,dB/100ft@ 960 MHz | 3.34 |
attenuation,dB/100ft@ 1700 MHz | 4.57 |
cable size | 1/2" |
attenuation,dB/100ft@ 2500 MHz | 5.55 |
attenuation,dB/100ft@ 5900 MHz | 9.44 |
jacket | polyethylene |
outer conductor | corrugated copper |
inner conductor | copper-clad aluminum wire |
minimum bending radius | 1.25" |
impedance | 50 Ohm |
velocity of propagation | 82% |
peak power rating (kW) | 20.5 |
Depth | 0.54" |
Width | 0.54" |
Height | 12" |
Weight | 0.14 LB |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.