Laird Y1505
Technical Specificationsalpha frequency | VHF |
horizontal beamwidth (deg) | |
front-to-back ratio (dB) | 20 dB |
mounting hdw. included (Y/N) | Y |
maximum power input (W) | 500W |
polarization | vertical |
lightning protection | DC ground |
# of elements | 5 |
boom length | 60" |
gain | 9.2 dBd |
frequency (bandwidth) | 150-174 MHz |
VSWR | <1.5:1 |
connector | N(F) |
wind survival w/o ice (MPH) | 100 MPH |
vertical beamwidth (deg) | |
Depth | 2" |
Width | 2" |
Height | 60" |
Weight | 5 LB |
Warranty | 1 year |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.