Laird FG1560
Technical Specificationsalpha frequency | VHF |
horizontal beamwidth (deg) | 360 deg |
mounting hdw. included (Y/N) | N |
maximum power input (W) | 150W |
polarization | vertical |
lightning protection | DC ground |
vertical tilt (deg) | 0 deg |
gain | unity |
frequency (bandwidth) | 156-162 MHz |
VSWR | <2:1 |
connector | N(F) |
wind survival w/o ice (MPH) | 125 MPH |
vertical beamwidth (deg) | 75 deg |
Depth | 1.25" |
Width | 1.25" |
Height | 68" |
Weight | 6 LB |
Warranty | 1 year |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.