CommScope CELLMAX-D-CPUSE-O
Product Description
CELLMAXDCPUSEO 700 Band alpha frequency, 2.82 DBD, SECTOR, N(F), VERTICAL
List US$ 80.00
Part No.: ANC-CELLMAX-D-CPUSE-O
Uom: Each
Alternate Products
Please verify fit and function of alternate products, may not be an exact substitute
Technical Specificationsalpha frequency | 700 Band | 800 Band | Cellular | 900 Band | PCS | 2.4 GHz | | | | | | |
horizontal beamwidth (deg) | 110 deg | 65 deg | 90 deg | 90 deg | 90 deg | 90 deg | | | | | | |
front-to-back ratio (dB) | | | | | | | | | | | | |
mounting hdw. included (Y/N) | Y | Y | Y | Y | Y | Y | | | | | | |
maximum power input (W) | 50W | 50W | 50W | 50W | 50W | 50W | | | | | | |
polarization | vertical | vertical | vertical | vertical | vertical | vertical | | | | | | |
lightning protection | DC ground | DC ground | DC ground | DC ground | DC ground | DC ground | | | | | | |
gain | 2.82 dBd | 2.82 dBd | 2.82 dBd | 2.82 dBd | 8 dBi | 6 dBi | | | | | | |
frequency (bandwidth) | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | | | | | | |
VSWR | <1.8:1 | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 | | | | | | |
connector | N(F) | N(F) | N(F) | N(F) | N(F) | N(F) | | | | | | |
wind survival w/o ice (MPH) | | | | | | | | | | | | |
vertical beamwidth (deg) | 100 deg | 90 deg | 65 deg | 65 deg | 65 deg | 65 deg | | | | | | |
alpha frequency | | | | | | | 700 Band | 800 Band | Cellular | 900 Band | PCS | 2.4 GHz |
polarization | | | | | | | vertical | vertical | vertical | vertical | vertical | vertical |
jumper | | | | | | | | | | | | |
mounting hdw included (Y/N) | | | | | | | Y | Y | Y | Y | Y | Y |
frequency range | | | | | | | 698-801 | 806-896 | 824-894 | 896-960 | 1000-2149 | 2150-2495 |
gain | | | | | | | 2.82 dBd | 2.82 dBd | 2.82 dBd | 2.82 dBd | 8 dBi | 6 dBi |
frequency (bandwidth) | | | | | | | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz |
VSWR | | | | | | | <1.8:1 | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 | <1.5:1 |
connector | | | | | | | N(F) | N(F) | N(F) | N(F) | N(F) | N(F) |
maximum power input (W) | | | | | | | 50W | 50W | 50W | 50W | 50W | 50W |
Depth | 2.26" |
Width | 7.5" |
Height | 9.8" |
Weight | 1.28 LB |
Warranty | 3 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.