Kathrein/Scala TY-860
Product Description
TY860 824-894 MHz, 10 DBD GAIN, YAGI, N(F)
Please Call for pricing.
Part No.: SCA-TY-860
Uom: Each
Additional InformationSCA_800-2500_120.PDFSCA_800-2500_121.PDF
Technical Specificationsalpha frequency | Cellular |
horizontal beamwidth (deg) | 58 deg |
front-to-back ratio (dB) | 18 dB |
mounting hdw. included (Y/N) | Y |
maximum power input (W) | 100W |
polarization | horizontal or vertical |
lightning protection | DC ground |
# of elements | 7 |
boom length | 24.25" |
gain | 10 dBd |
frequency (bandwidth) | 824-894 MHz |
VSWR | <1.5:1 |
connector | N(F) |
wind survival w/o ice (MPH) | 120 MPH |
vertical beamwidth (deg) | 48 deg |
Depth | 8" |
Width | 24.5" |
Height | 4.5" |
Weight | 3 LB |
Warranty | 5 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.