PCTEL APR852.3
Additional InformationASP_2400_04.PDFASP_2400_27.PDF
Technical Specificationsalpha frequency | 800 Band |
cable | N/A |
mount type | glass mount |
maximum power (W) | 35W |
connector | N/A |
coil | open |
gain | 3 dBd |
frequency (bandwidth) | 806-869 MHz |
VSWR | <1.5:1 |
wavelength | N/A |
whip length | 12.7" |
whip material | stainless steel |
Depth | 2.5" |
Width | 2.5" |
Height | 12.7" |
Weight | 0.3 LB |
Warranty | 2 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.