CommScope CELLMAX-O-CPUSEI
Product Description
CELLMAXOCPUSEI 698-960 / 1710-2700 MHz, 1.5 DBI GAIN, IN-BUILDING, OMNIDIRECTIONAL, N(F)
List US$ 71.00
Part No.: ANC-CELLMAX-O-CPUSEI
Uom: Each
Alternate Products
Please verify fit and function of alternate products, may not be an exact substitute
Technical Specificationsalpha frequency | 700 Band | 800 Band | Cellular | 900 Band | PCS | 2.4 GHz | | | | | | | |
polarization | vertical | vertical | vertical | vertical | vertical | vertical | | | | | | | |
mounting location | ceiling | ceiling | ceiling | ceiling | ceiling | ceiling | | | | | | | |
jumper | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | | | | | | | |
gain | 1.5 dBi | 1.5 dBi | 1.5 dBi | 1.5 dBi | 5 dBi | 5 dBi | | | | | | | |
frequency (bandwidth) | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | | | | | | | |
VSWR | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 | | | | | | | |
connector | N(F) | N(F) | N(F) | N(F) | N(F) | N(F) | | | | | | | |
mounting hdw. included (Y/N) | Y | Y | Y | Y | Y | Y | | | | | | | |
maximum power input (W) | 50W | 50W | 50W | 50W | 50W | 50W | | | | | | | |
alpha frequency | | | | | | | 700 Band | 800 Band | Cellular | 900 Band | PCS | 2.4 GHz | AWS |
jumper | | | | | | | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum | 12.4" KSR195 plenum |
frequency range | | | | | | | 740-801 | 806-896 | 824-894 | 896-960 | 1000-2149 | 2150-2495 | 1710-2155 |
gain | | | | | | | 1.5 dBi | 1.5 dBi | 1.5 dBi | 1.5 dBi | 5 dBi | 5 dBi | 5 dBi |
frequency (bandwidth) | | | | | | | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz | 698-960 / 1710-2700 MHz |
VSWR | | | | | | | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 | <1.8:1 |
connector | | | | | | | N(F) | N(F) | N(F) | N(F) | N(F) | N(F) | N(F) |
mounting hdw included (Y/N) | | | | | | | Y | Y | Y | Y | Y | Y | Y |
maximum power input (W) | | | | | | | 50W | 50W | 50W | 50W | 50W | 50W | 50W |
polarization | | | | | | | vertical | vertical | vertical | vertical | vertical | vertical | vertical |
Depth | 7.7" |
Width | 7.7" |
Height | 5.3" |
Weight | 0.97 LB |
Warranty | 3 years |
Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.